{short description of image}
Four-Post Hydraulic Presses.
{short description of image}
TONS MODEL NO A B C D RAM
Close
SPEED
Press
mm/sec
Open
MOTOR
H.P.
E F G H I
10 KEP-10 350 250 400 250 105 13 192 3.0 87 63 900 2050 150
16 KFP-16 400 325 400 250 84 8 151 5.0 114 76 900 2100 150
25 KFP-25 400 325 450 300 84 8 177 5.0 140 102 900 2150 200
40 KFP-40 450 425 450 300 77 7 180 7.5 184 140 900 2370 250
60 KFP-60 550 525 450 300 60 5 125 7.5 210 152 900 2490 325
100 KFP-100 550 525 500 350 52 8 88 10.0 280 180 900 2580 300
160 KFP-160 650 625 500 350 35 5 70 15.0 350 250 900 2690 350
200 KFP-200 750 725 500 350 35 4 60 15.0 390 250 925 2750 400
300 KFP-300 850 825 550 400 23 2.5 45 15.0 496 356 950 2780 450
400 KFP-400 1050 1025 600 450 Consult factory for speed , specification, horse power and other details.
500 KFP-500 1300 1275 650 500