{short description of image}
CT - SERIES
{short description of image}
ABRIDGED DATA
{short description of image}
DESCRIPTION MODEL CT-6 CT-10 CT-16 CT-25 CT-40 CT-60 CT-100 CT-160 CT-200
Ram Forward Capacity Tonnes 6 10 16 25 40 60 100 160 200
Ram ReturnCapacity Tonnes 3 4.5 9 11 17.5 25 60 80 115
Main Table Left to Right A mm 400 400 450 500 560 630 710 750 800
Main Table Front to Back B mm 315 315 355 400 450 500 560 630 630
Ram Stroke C mm 250 250 250 300 300 300 350 350 400
Daylight D mm 400 400 450 500 500 500 550 550 600
Throat E mm 160 160 180 200 225 250 280 315 315
Ram Table left to Right F mm 200 200 250 250 500 575 650 700 750
Ram Table front to Back G mm 150 150 150 200 200 250 300 400 400
T Slots in table T T14 T14 T14 T16 T16 T18 T18 T22 T22
Working height H mm 750 750 750 750 750 750 800 850 850
Approach Speed mm/sec 92 105 84 84 77 60 52 35 35
Pressing Speed mm/sec 20 13 8 8 7 5 8 5 4
Return Speed mm/sec 190 192 151 177 180 125 88 70 60
Motor Capacity H.P
KW
3.0
2.2
3.0
2.2
5.0
3.7
5.0
3.7
7.0
5.5
10.0
7.5
15.0
11.1
20.0
15.0
20.0
15.0
Location hole in Ram Table ø mm 25 25 25 32 40 40 50 50 50
Over all Height (approx) I mm 1950 2052 2100 2130 2350 2480 2550 2670 2710
Over all Width (approx) J mm 700 750 750 800 800 1000 1200 1250 1300
Over all depth(approx) K mm 1300 1350 1380 1700 1925 2150 2225 2475 2875